KS1000
- Displacement: 100.5in3
- Gross Power: 24.7hp
- Machine weight: 3306lb
Specifications for KS1000
Note: "All US customary to metric system conversions on this site are rounded to two decimal places."
US System
Metric
DIMENSIONS
| Operating height, max std. bucket | 117in |
| Overall length of machine,std.bucket | 117in |
| Overall length of loader,no attachment | 83.5in |
| Overall machine height | 56in |
| Machine weight (no attachment,fluids full) | 3306lb |
| Operating capacity | 3924lb |
| 35%tipping capacity | 10201b |
| Tipping capacity | 29141b |
| Hinge pin height,max | 87in |
| Wheelbase/ track length | 46.5in |
| Wheelbase/ track length Ground clearance.min Center | 5.7in |
| Angle of departure | 33° |
| Overall width | 36.7in |
| Total track width | 36.2in |
| Track width | 7in |
POWER
| Model No. | Kubota 01703 |
| Fuel | Diesel |
| Gross power rating | 24.7hp |
| Emissions compliance | EPA Tier 4 |
| Number of cylinders | 3 |
| Displacement | 100.5in3 |
| Bore | 3.46 in |
| Stroke | 3.64 in |
| Rated speed | 2,200rpm |
OPERATION
| Ground drive speed Forward / Reverse | 4mph |
| Ground pressure(ISO/CD 16754) g- in(230-mm)tracks | 4.5psi |
HYDRAULIC SYSTEM
| Flow rate (pump #1) | 15gpm |
| Pressure | 3,190psi |
| Dual hydrostatic ground drive pumps Flow rate | 22.1gp |
| Pressure | m 3, 190psi |
FLUID CAPACITIES
| Fuel tank capacity Lubricating | 10.5gal |
| oil capacity Hydraulic reservoir | 1.3gal |
| capacity | 9.5gal |
BATTERY
| SAE reserve capacity rating | 11Omin |
| SAE cold crank@ 0°F (-18°C) | 800amp |
| Electrical system | s 12V |